|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 6 of 6 1 | |||||||
| New | 16970335 | Highmore Ave | Anna | IL | 4 / 2 | $48,900 | Details |
| 2009-06-28 | 17237951 | Baker St | Anna | IL | - / - | $56,000 | Details |
| 2009-06-12 | 15632637 | Friendship School Rd | Anna | IL | 3 / 2 | $69,000 | Details |
| 2009-06-06 | 16911659 | Friendship School Rd | Anna | IL | - / - | - | Details |
| 2009-05-06 | 16607854 | N Green St | Anna | IL | 4 / 1 | $76,900 | Details |
| 2009-03-25 | 16169123 | W Market St | Jonesboro | IL | 3 / 2 | $44,900 | Details |
